Payout Log
Rows are instrumented withdrawals. Hours elapsed are computed from request time to arrival. We do not publish placeholder timings.
Latest batch requested 1 Oct 2026. Three arrivals landed 2–3 Oct.
Ask the payout log
Answers come only from the public rows below. AI-generated; check the Test IDs it cites.
| Date requested | Operator | Method | Band | Requested | Received | Elapsed | Result | Evidence | Test ID |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | ThunderpickAutomated processing. Lab ID RSB-2026-1001-THUNDERPICK-04. | BTC | $100–500 | 2026-10-01 17:16 UTC | 2026-10-01 17:31 UTC | 0.25h | pass | public-txid (first 8 / last 6) | RSB-2026-1001-THUNDERPICK-02 |
| Oct 1, 2026 | MyBookieLab ID RSB-2026-1001-MYBOOKIE-04. | BTC | $100–500 | 2026-10-01 13:19 UTC | 2026-10-01 15:28 UTC | 2.15h | pass | screenshot-on-file | RSB-2026-1001-MYBOOKIE-02 |
| Oct 1, 2026 | BovadaStandard approval cycle. Lab ID RSB-2026-1001-BOVADA-04. | BTC | $100–500 | 2026-10-01 13:08 UTC | 2026-10-01 14:59 UTC | 1.85h | pass | public-txid (first 8 / last 6) | RSB-2026-1001-BOVADA-02 |
| Oct 1, 2026 | MyStakeFirst review window. Lab ID RSB-2026-1001-MYSTAKE-04. | USDT-TRC20 | $100–500 | 2026-10-01 12:11 UTC | 2026-10-01 12:47 UTC | 0.60h | pass | public-txid (first 8 / last 6) | RSB-2026-1001-MYSTAKE-02 |
| Oct 1, 2026 | TigerGamingExceeded 24 hours. Lab ID RSB-2026-1001-TIGERGAMING-04. | BTC | $100–500 | 2026-10-01 11:54 UTC | 2026-10-02 15:52 UTC | 27.97h | slow | screenshot-on-file | RSB-2026-1001-TIGERGAMING-02 |
| Oct 1, 2026 | BUSRLab ID RSB-2026-1001-BUSR-04. | USDT-TRC20 | $100–500 | 2026-10-01 11:08 UTC | 2026-10-01 11:47 UTC | 0.65h | pass | public-txid (first 8 / last 6) | RSB-2026-1001-BUSR-02 |
| Oct 1, 2026 | OzoonDelay before transfer. Lab ID RSB-2026-1001-OZOON-04. | ETH | $100–500 | 2026-10-01 11:02 UTC | 2026-10-01 22:16 UTC | 11.23h | pass | screenshot-on-file | RSB-2026-1001-OZOON-02 |
| Oct 1, 2026 | EverygameNo extra verification. Lab ID RSB-2026-1001-EVERYGAME-04. | LTC | $100–500 | 2026-10-01 10:23 UTC | 2026-10-01 14:01 UTC | 3.63h | pass | logged | RSB-2026-1001-EVERYGAME-02 |
| Oct 1, 2026 | XBetLab ID RSB-2026-1001-XBET-04. | BTC | $100–500 | 2026-10-01 10:09 UTC | 2026-10-01 14:36 UTC | 4.45h | pass | logged | RSB-2026-1001-XBET-02 |
| Oct 1, 2026 | BetOnlineLab ID RSB-2026-1001-BETONLINE-04. | BTC | $100–500 | 2026-10-01 09:51 UTC | 2026-10-01 12:42 UTC | 2.85h | pass | screenshot-on-file | RSB-2026-1001-BETONLINE-02 |
| Oct 1, 2026 | BetUSAdditional processing before release. Lab ID RSB-2026-1001-BETUS-04. | BTC | $100–500 | 2026-10-01 09:06 UTC | 2026-10-02 16:11 UTC | 31.08h | slow | screenshot-on-file | RSB-2026-1001-BETUS-02 |
| Oct 1, 2026 | MarathonbetCompliance verification before payout. Lab ID RSB-2026-1001-MARATHONBET-05. | Visa | $100–500 | 2026-10-01 08:14 UTC | 2026-10-03 16:02 UTC | 55.80h | slow | logged | RSB-2026-1001-MARATHONBET-03 |
| Oct 1, 2026 | MostbetApproval and transfer inside one hour. Lab ID RSB-2026-1001-MOSTBET-04. | USDT-TRC20 | $500–2k | 2026-10-01 08:04 UTC | 2026-10-01 08:39 UTC | 0.58h | pass | public-txid (first 8 / last 6) | RSB-2026-1001-MOSTBET-02 |
| Oct 1, 2026 | 1xBetFirst public 1xBet row. Lab ID RSB-2026-1001-1XBET-04. | USDT-TRC20 | $100–500 | 2026-10-01 07:38 UTC | 2026-10-01 08:13 UTC | 0.58h | pass | logged | RSB-2026-1001-1XBET-01 |
| Oct 1, 2026 | SportsBetting.agLab ID RSB-2026-1001-SPORTSBETTINGAG-04. | BTC | $100–500 | 2026-10-01 07:02 UTC | 2026-10-01 07:58 UTC | 0.93h | pass | logged | RSB-2026-1001-SPORTSBETTINGAG-02 |
| Sep 16, 2026 | MyStakeNo extra verification on this request; prior KYC carried over. | BTC | $50–100 | 2026-09-16 16:02 UTC | 2026-09-16 17:11 UTC | 1.15h | pass | public-txid (first 8 / last 6) | RSB-2026-0916-MYSTAKE-01 |
| Sep 16, 2026 | ThunderpickAutomated approval; funds received 0.32h after request. | BTC | $500–2k | 2026-09-16 15:44 UTC | 2026-09-16 16:03 UTC | 0.32h | pass | public-txid (first 8 / last 6) | RSB-2026-0916-THUNDERPICK-01 |
| Sep 16, 2026 | BovadaKYC already complete from prior session. | BTC | $100–500 | 2026-09-16 14:07 UTC | 2026-09-16 15:22 UTC | 1.25h | pass | public-txid (first 8 / last 6) | RSB-2026-0916-BOVADA-01 |
| Sep 16, 2026 | MyBookieNo KYC requested; withdrawal approved automatically. | BTC | $100–500 | 2026-09-16 13:42 UTC | 2026-09-16 15:10 UTC | 1.47h | pass | screenshot-on-file | RSB-2026-0916-MYBOOKIE-01 |
| Sep 16, 2026 | XBetFirst withdrawal on this rail; delay observed at approval stage. | BTC | $50–100 | 2026-09-16 12:18 UTC | 2026-09-16 16:55 UTC | 4.62h | pass | logged | RSB-2026-0916-XBET-01 |
| Sep 16, 2026 | TigerGamingSupport confirmed a processing delay. Funds arrived. | BTC | $100–500 | 2026-09-16 12:02 UTC | 2026-09-17 12:10 UTC | 24.13h | slow | screenshot-on-file | RSB-2026-0916-TIGERGAMING-01 |
| Sep 16, 2026 | OzoonDelay observed before broadcast; funds arrived. | ETH | $50–100 | 2026-09-16 11:33 UTC | 2026-09-17 02:10 UTC | 14.62h | pass | screenshot-on-file | RSB-2026-0916-OZOON-01 |
| Sep 16, 2026 | BetUSApproval took longer than the operator-stated window. Funds arrived. | BTC | $500–2k | 2026-09-16 10:48 UTC | 2026-09-17 13:20 UTC | 26.53h | slow | screenshot-on-file | RSB-2026-0916-BETUS-01 |
| Sep 16, 2026 | EverygameFunds received 2.90h after request. | LTC | $100–500 | 2026-09-16 10:01 UTC | 2026-09-16 12:55 UTC | 2.90h | pass | logged | RSB-2026-0916-EVERYGAME-01 |
| Sep 16, 2026 | BetOnlineApproval took most of the elapsed time; broadcast was then quick. | BTC | $100–500 | 2026-09-16 09:50 UTC | 2026-09-16 13:22 UTC | 3.53h | pass | screenshot-on-file | RSB-2026-0916-BETONLINE-01 |
| Sep 16, 2026 | BUSRFast processing; no additional verification required. | USDT-TRC20 | $100–500 | 2026-09-16 09:05 UTC | 2026-09-16 09:44 UTC | 0.65h | pass | public-txid (first 8 / last 6) | RSB-2026-0916-BUSR-01 |
| Sep 16, 2026 | MostbetApproval completed; confirmation followed immediately. | USDT-ERC20 | $100–500 | 2026-09-16 08:12 UTC | 2026-09-16 08:55 UTC | 0.72h | pass | logged | RSB-2026-0916-MOSTBET-01 |
| Sep 16, 2026 | MarathonbetStandard KYC review; payout released after second document confirmation. | Visa | $100–500 | 2026-09-16 07:20 UTC | 2026-09-18 14:55 UTC | 55.58h | slow | logged | RSB-2026-0916-MARATHONBET-02 |
| Sep 16, 2026 | SportsBetting.agNo KYC requested on this withdrawal; approved quickly. | BTC | $50–100 | 2026-09-16 06:40 UTC | 2026-09-16 07:15 UTC | 0.58h | pass | logged | RSB-2026-0916-SPORTSBETTINGAG-01 |
n = number of instrumented tests for that operator. Sorted by request time, newest first — never by ID suffix. Visa rows stay out of the crypto median. n is the count of public rows. Most operators are n=2. 1xBet is n=1. Marathonbet is n=2.
What a logged row contains
- Operator and ISO test date
- Method: BTC, ETH, LTC, USDT, USDT-TRC20, USDT-ERC20, XRP, DOGE, Visa, Debit/Credit, Skrill, Bank Transfer
- Amount band: $50–100 · $100–500 · $500–2k · $2k+
- Requested and received timestamps, with hours elapsed computed from them
- Result: pass, slow or fail
- Evidence status: logged, screenshot-on-file or public-txid
- Tester (default: Reviewing Sportsbooks Editorial Desk)
Scoring weights and review process are documented on our methodology page.
18+ / 21+ where applicable. Gambling problem? Call 1-800-GAMBLER. See our responsible gambling resources and affiliate disclosure. Offshore betting rules vary by state; users must confirm local regulations.