Measured Payout Times — Our Instrumented Withdrawal Tests
We funded each account, requested a withdrawal and recorded when the money landed. The hours below are measured from request to arrival — never an operator's promise. One test per book so far (n=1), so treat a single figure as one observation, not a median.
Last updated Sep 16, 2026. How we test · Full payout log
| Book | Method | Measured | Result | Tested | Test ID |
|---|---|---|---|---|---|
| MyStake | BTC | 1.15h | PASS | Sep 16, 2026 | RSB-2026-0916-MYSTAKE-01 |
| Thunderpick | BTC | 0.32h | PASS | Sep 16, 2026 | RSB-2026-0916-THUNDERPICK-01 |
| Bovada | BTC | 1.25h | PASS | Sep 16, 2026 | RSB-2026-0916-BOVADA-01 |
| MyBookie | BTC | 1.47h | PASS | Sep 16, 2026 | RSB-2026-0916-MYBOOKIE-01 |
| XBet | BTC | 4.62h | PASS | Sep 16, 2026 | RSB-2026-0916-XBET-01 |
| TigerGaming | BTC | 24.13h | SLOW | Sep 16, 2026 | RSB-2026-0916-TIGERGAMING-01 |
| Ozoon | ETH | 14.62h | PASS | Sep 16, 2026 | RSB-2026-0916-OZOON-01 |
| BetUS | BTC | 26.53h | SLOW | Sep 16, 2026 | RSB-2026-0916-BETUS-01 |
| Everygame | LTC | 2.90h | PASS | Sep 16, 2026 | RSB-2026-0916-EVERYGAME-01 |
| BetOnline | BTC | 3.53h | PASS | Sep 16, 2026 | RSB-2026-0916-BETONLINE-01 |
| BUSR | USDT-TRC20 | 0.65h | PASS | Sep 16, 2026 | RSB-2026-0916-BUSR-01 |
| Mostbet | USDT-ERC20 | 0.72h | PASS | Sep 16, 2026 | RSB-2026-0916-MOSTBET-01 |
| Marathonbet | Visa | 55.58h | SLOW | Sep 16, 2026 | RSB-2026-0916-MARATHONBET-02 |
| SportsBetting.ag | BTC | 0.58h | PASS | Sep 16, 2026 | RSB-2026-0916-SPORTSBETTINGAG-01 |
Cite or embed this table
You may quote any row with attribution to Reviewing Sportsbooks and a link to this page. Please keep the test ID and the date with the number, and do not present one test as a median.
Add ?book=bovada to the address to embed a single book. The embed carries no betting links.